Great Knives. Trusted Retailers. Honest Views.
The current best price on every knife we track, from the retailers we work with.
| Knife | Retailer | Location | Best price | |
|---|---|---|---|---|
| Spyderco Para 3 CPM-MagnaCut | DLT Trading House of Blades US SMALL BIZ | Marinette, WI Fort Worth, TX | $168.00 $174.25 | All prices → |
| Benchmade Bugout 535 | BladeHQ House of Blades US SMALL BIZ | Pleasant Grove, UT Fort Worth, TX | $160.00 $165.50 | All prices → |
| Civivi Elementum | KnifeJoy US SMALL BIZ KnifeJoy US SMALL BIZ | — — | $49.90 $49.90 | All prices → |
| Demko AD20.5 CPM-3V | DLT Trading KnifeJoy US SMALL BIZ | Marinette, WI — | $185.95 $189.99 | All prices → |
| Kershaw Iridium | GP Knives Way of Knife US SMALL BIZ | Troy, IL Williamsburg, MI | $64.95 $65.95 | All prices → |
Every price in this table is checked by hand — last verified July 8, 2026. We may earn a commission when you buy through links on this page.